2007-08 FRUIT TREE PRICES
APPLES
Caliper 25 500 1000 5000 Add to base price

M 7

M 106

M 111

Bud 118

3/8" 4.85 4.62 4.40 4.19 Ambrosia (Canada) $3.75
7/16" 5.82 5.54 5.28 5.03 Autumn Rose™ Fuji $1.00
1/2" 6.47 6.16 5.87 5.59 Brookfield® Gala $1.00
5/8" 6.91 6.58 6.26 5.97 Buckeye Gala™ $1.00
3/4" 7.33 6.98 6.65 6.33 Cameo® $.50
Aztec™ Fuji $1.00
M 9

Bud 9

M 26

3/8" 5.25 5.00 4.76 4.53 Eve® Braeburn $1.00
7/16" 6.30 6.00 5.71 5.44 Golden Supreme® $.30
1/2" 7.00 6.67 6.35 6.05 Honeycrisp™ $1.35
5/8" 7.42 7.07 6.73 6.41 It® Red Delicious $.50
3/4" 7.85 7.48 7.12 6.78 Joburn™ Braeburn $1.00
Jonagored Supra® $.75
Geneva 16*

Geneva 11*

3/8" 5.75 5.50 5.26 5.03 Kumeu Crimson® braeburn $1.00
7/16" 6.80 6.50 6.21 5.94 Morning Mist™ fuji $1.00
1/2" 7.50 7.17 6.85 6.55 Redcort® $.75
5/8" 7.92 7.57 7.23 6.91 Redmax® $.75
3/4" 8.35 7.98 7.62 7.28 Rising Sun® fuji $1.00
*Price includes rootstock royalty
Rubyjon® $1.00
Snowsweet™ $1.25
Thome Empire® $.75
Ultima™ Gala $1.00
Zestar™ $.80
PEARS
Caliper
25 500 1000 5000
Add to base price
OHxF 87 & 97

3/8" 5.21 4.97 4.73 4.49 Columbia Red Anjou® $1.00
7/16" 6.25 5.95 5.67 5.39 Concorde® $1.00
1/2" 6.95 6.62 6.30 5.99 Golden Russet Bosc™ $0.50
5/8" 7.33 6.98 6.65 6.31 Taylor's Gold™ $1.25
3/4" 7.71 7.34 6.99 6.64
CHERRIES
Caliper
25 500 1000 5000
Add to base price
Mazzard

Mahaleb

MxM 60

3/8" 5.24 4.99 4.76 4.53 Atticka™ $.20
7/16" 6.29 5.99 5.71 5.44 Balaton™ $.75
1/2" 6.99 6.65 6.34 6.04 Benton® $1.00
5/8" 7.38 7.03 6.70 6.38 Chelan™ $.75
3/4" 7.76 7.39 7.04 6.70 Danube™ $1.00
Early Robin™ $.75
Index® $.75
Regina™ $.75
Sandra Rose™ $1.00
Santina™ $1.00
Gisela®*
3/8" 8.74 8.49 8.26 8.03 Selah™ $1.00
7/16" 9.79 9.49 9.21 8.94 Skeena™ $1.00
1/2" 10.49 10.15 9.84 9.54 Sumleta (Sonata™) $1.00
5/8" 10.88 10.53 10.20 9.88 Sumleta (Cristalina™) $1.00
3/4" 11.26 10.89 10.54 10.20 Tieton™ $1.00
*Price includes Rootstock Royalty
PEACHES
Caliper
25 500 1000 5000
Add Royalty to base price
Lovell
3/8" 4.62 4.40 4.19 3.99 Stellar™ Peaches $1.00
7/16" 5.55 5.28 5.03 4.79
Flamin'Fury™ Peaches
$1.00
1/2" 6.15 5.86 5.58 5.32
PF-24-007 Peach
$1.50
5/8" 6.50 6.19 5.89 5.61
3/4" 6.82 6.49 6.18 5.89
Special Terms for small purchases!
* Add $10 per tree for orders under 25 trees.
* Warranty not applicable for orders less than 10 trees.
* Boxing and Shipping charges are not included in tree prices.
* Prices shown are F.O.B. Ephrata, Washington USA.
* See Sales terms.
ADDITIONAL SAVINGS on orders of 1000 or more trees with a Pre-Bud Contract!

* Orders must be placed before the end of July.
* Small deposit required with order.
* Contact our office or your sales rep for specific terms and conditions for contract growing.